|
| ||||||||||||||||||||||||
| Max. Draught (m): | 12 |
| Max. Air draught (m): | no restrictions |
| Anchorage Available: | yes |
| Anchorage Compulsory: | no |
| Pilotage Compulsory: | as regulation |
| Tugs Available: | yes |
| Ship Stay Minimum (hrs): | no limit |
| Ship Stay Maximum (hrs): | no limit |
| Show all data | |
|
| ||||||||||||||||||||||||
| Max. Draught (m): | 12 |
| Max. Air draught (m): | no restrictions |
| Anchorage Available: | yes |
| Anchorage Compulsory: | no |
| Pilotage Compulsory: | as regulation |
| Tugs Available: | yes |
| Ship Stay Minimum (hrs): | no limit |
| Ship Stay Maximum (hrs): | no limit |
| Show all data | |